|
Complete Ceramic Services
Lowest Competitive Pricing / Quick Delivery / Top Quality / Expert Design / Technical Assistance
Distributor * Fabricator * Prototype & Production
Macor® glass ceramic offers an outstanding combination of thermal, mechanical, electrical and chemical properties. Macor withstands high temperature up to 1000 ºC (no load) and demonstrates high electrical resistivity and dielectric strength. It can also be machined (using ordinary metal working tools) in intricate shapes and precision parts. And no post firing is required after machining. Macor is clean, offering zero porosity and no outgassing.
Macor standard stock items: rods, bars, sheets, discs
Macor Material Safety Data Sheet (MSDS) (pdf)
| Physical Properties | Units | Test | Macor® |
|---|---|---|---|
| Chemical Formula | - | glass ceramic | |
| Density | g/cm³ | ASTM C20 | 2.52 |
| Color | - | - | white |
| Crystal Structure | - | - | random |
| Water Absorption | % | ASTM C373 | 0.0 |
| Hardness | Moh's | - | 4.5 |
| Hardness | Knoop (kg/mm1) |
Knoop 100g | 250 |
| Mechanical Properties | Units |
Test |
Macor® |
| Compressive Strength | psi MPa |
ASTM C773 | 345 |
| Tensile Strength | psi MPa |
ACMA TEST# 4 | 90 |
| Modulus of Elasticity (Young's Mod.) | psi x 106 GPa |
ASTM C848 | 66.9 |
| Flexural Strength | psi MPa |
ASTM F417 | 94 |
| Poisson's Ratio | - | ASTM C818 | 0.29 |
| Fracture Toughness | MPa x m1/2 | Notched Beam | 1.53 |
| Thermal Properties | Units |
Test |
Macor® |
| Max. Use Temperature (* denotes insert atm.) | °F °C |
No Load Cond. | 1000 |
| Thermal Shock Resistance | DT (ºC) | Quenching | 25-100 |
| Thermal Conductivity | W/m.K | ASTM C408 | 1.8 |
| Coefficient of Linear Thermal Expansion | µm/m-°C (~25°C though +/- 1000°C) |
ASTM C372 | 6.3-9.7 |
| Specific Heat | cal/g/°C | ASTM C351 | 0.19 |
| Electrical Properties | Units |
Test |
Macor® |
| Dielectric Constant | 1Mhz @ R.T. | ASTM D150 | 6.03 |
| Dielectric Strength | V/mil kV/mm |
ASTM D116 | 40 |
| Electrical Resistivity | Wcm @ R.T. | ASTM D182 | >1017 |
| The information supplied is not to be taken as a warranty or representation for which Technical Products, Inc. assumes legal responsibility, is offered solely for your consideration, investigation and verification. All risk of use, singly or in combination with other products, whether or not in accordance with the instructions, directions or suggestions is borne by the user. | |||
Note: Technical Products, Inc. is one of the largest authorized Macor® distributors in the world.