|
Complete Ceramic Services
Lowest Competitive Pricing / Quick Delivery / Top Quality / Expert Design / Technical Assistance
Distributor * Fabricator * Prototype & Production
Ryton offers exceptional dimensional stability, stiffness, compressive strength, and heat dissipation. Used in socket assemblies.
| Physical Properties | Units | Test | Ryton® (Glass Filled) |
|---|---|---|---|
| Density | lb/in.3 g/cm3 |
D792 | 0.061 1.70 |
| Water Absorption | % | D570 | 0.02 |
| Mechanical Properties | Units | Test | Ryton® (Glass Filled) |
| Tensile Strength | psi | D638 | 13,000 |
| Tensile Modules | psi |
D638 | 730,000 |
| Tensile Elongation at Break Tensile | % | D638 | 2.0 |
| Flexural Strength | psi |
D790 | 23,000 |
| Flexural Modulus | psi (Kpsi) | D790 | 1,000,000 |
| Compressive Strength | psi | D695 | 24,000 |
| Compressive Modulus | psi | D695 | 1,300,000 |
| Hardness Rockwell (Shore D) | - | D785 | M94 / R125 |
| Izod Impact Notched | ft. - lb./in. | D256 | 1.0 |
| Thermal Properties | Units | Test | Ryton® (Glass Filled) |
| Coefficient of Linear Thermal Expansion | 10-5 in./in./°F | D696 | 2.5 |
| Heat Deflection Temperature | at 264 psi °F/°C | D648 | 490 / 254 |
| Melting Temperature | °F/°C | D3418 | - |
| Max. Use Temperature | °F/°C | - | 450 / 232 |
| Thermal Conductivity | BTU- in./ft.2-hr.- °F x10 - 4 cal/cm - sec. - °C |
C177 | 2.10 7.23 |
| Flammability Rating | - | UL94 | V-0 |
| Electrical Properties | Units |
Test |
Ryton® (Glass Filled) |
| Dielectric Strength | (V-mil) | D149 | 385 |
| Dielectric Constant | at 1 MHz (60Hz) | D150 | - |
| Dissipation Factor | at 1 MHz (60Hz) | D150 | - |
| Volume Resistivity | (ohm - cm) at 50% RH | D257 | - |
| The information supplied is not to be taken as a warranty or representation for which Technical Products, Inc. assumes legal responsibility, is offered solely for your consideration, investigation and verification. All risk of use, singly or in combination with other products, whether or not in accordance with the instructions, directions or suggestions is borne by the user. | |||