|
Complete Ceramic Services
Lowest Competitive Pricing / Quick Delivery / Top Quality / Expert Design / Technical Assistance
Distributor * Fabricator * Prototype & Production
This high performance polyimide material has consistently exhibit superior performance in a variety of applications requiring low wear and long life in severe environments.
| Physical Properties | Units | Test | Vespel SP-1 |
|---|---|---|---|
| Density | lb/in.3 g/cm3 |
D792 | 0.051 .43 |
| Water Absorption | % | D570 | at 73°F 0.24 48hrs at 122°F 0.72 |
| Mechanical Properties | Units | Test | Vespel SP-1 |
| Tensile Strength | psi | D638 | at 73°F 12,500 at 500°F 6,000 |
| Tensile Modules | psi |
D638 | - |
| Tensile Elongation at Break Tensile | % | D638 | at 73°F 7.5 at 500°F 6.0 |
| Flexural Strength | psi |
D790 | at 73°F 16,000 at 500°F 9,000 |
| Flexural Modulus | psi (Kpsi) | D790 | at 73°F 450,000 at 500°F 250,000 |
| Compressive Strength | psi | D695 | 10% strain at 73°F 19,300 |
| Compressive Modulus | psi | D695 | 350,000 |
| Hardness Rockwell (Shore D) | - | D785 | E45- 60 |
| Izod Impact Notched | ft. - lb./in. | D256 | 0.8 |
| Thermal Properties | Units | Test | Vespel SP-1 |
| Coefficient of Linear Thermal Expansion | 10-5 in./in./°F | D696 | 3.0 |
| Heat Deflection Temperature | at 264 psi °F/°C | D648 | 680 / 360 |
| Melting Temperature | °F/°C | D3418 | - |
| Max. Use Temperature | °F/°C | - | 500 / 260 |
| Thermal Conductivity | BTU- in./ft.2-hr.- °F x10 - 4 cal/cm - sec. - °C |
C177 | 2.0 6.9 |
| Flammability Rating | - | UL94 | V-0 |
| Electrical Properties | Units |
Test |
Vespel SP-1 |
| Dielectric Strength | (V-mil) | D149 | 560 |
| Dielectric Constant | at 1 MHz (60Hz) | D150 | 3.55 |
| Dissipation Factor | at 1 MHz (60Hz) | D150 | 0.0034 |
| Volume Resistivity | (ohm - cm) at 50% RH | D257 | 1014 - 1015 |
| The information supplied is not to be taken as a warranty or representation for which Technical Products, Inc. assumes legal responsibility, is offered solely for your consideration, investigation and verification. All risk of use, singly or in combination with other products, whether or not in accordance with the instructions, directions or suggestions is borne by the user. | |||